Include surrounding areas
Facilities
R14 750 | 125 m2 @ R118 per m2
R8 184 | 93 m2 @ R88 per m2
R36 182 | 458 m2 @ R79 per m2
R298 149 | 4321 m2 @ R69 per m2
R64 446 | 934 m2 @ R69 per m2
R86 250 | 1250 m2 @ R69 per m2
R85 974 | 1246 m2 @ R69 per m2
R61 479 | 891 m2 @ R69 per m2
R0 | 184 m2 @ R0 per m2
R0 | 128 m2 @ R0 per m2
R0 | 116 m2 @ R0 per m2
R0 | 203 m2 @ R0 per m2
R0 | 208 m2 @ R0 per m2
R0 | 216 m2 @ R0 per m2
R0 | 65 m2 @ R0 per m2
R8 625 | 115 m2 @ R75 per m2
R0 | 161 m2 @ R0 per m2
R9 152 | 88 m2 @ R104 per m2
R0 | 124 m2 @ R0 per m2
R0 | 386 m2 @ R0 per m2
Security